Tiers & benefits
Five tiers.
One promise.
Your tier is determined by your TFS loan balance. The bigger your milestones, the richer the rewards — but everyone earns from day one.
Tier 1
Green
$100k – $499k
Tier 2
Bronze
$500k – $799k
Tier 3
Silver
$800k – $1.19M
Tier 4
Gold
$1.2M – $1.79M
Tier 5
Platinum
$1.8M+
Compare every benefit.
| Benefit | Green | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|---|
| Earn TFS Credits on settled loan | |||||
| Annual credit accrual from year 2 | |||||
| Redeem at Browns Hotels & The Reveal | |||||
| TFS Rewards Portal access | |||||
| Air travel — Sri Lankan Airlines & partners | Limited | ||||
| LOLC financial privileges | |||||
| Global airport lounge access | |||||
| Gifting credits to family | |||||
| Dedicated travel concierge | |||||
| Bespoke itinerary planning |
